Sunday
Sep062009
Sony Reader Comparison Table
| Feature/Model | Sony Reader (PRS-505) | Pocket Edition (PRS-300) | Touch Edition (PRS-600) |
|---|---|---|---|
| Screen Size | 6" | 5" | 6" |
| Weight | 250g/9 ounces | 220g/8 ounces | 280g/10 ounces |
| Font Sizes | 3 | 3 | 5 |
| Annotation | Bookmarking of pages possible | Bookmarking of pages possible | Freehand highlighting and annotation |
| Capacity | 160 books / 256MB (expandable) | 350 books / 512 MB | 350 books / 512 MB (expandable) |
| Interface | Menu buttons, navigation controls and page advance | Menu buttons, navigation & page advance control | Touch interface (configurable) and page advance, font size, menu |
| Dictionary | None | None | Choice of Oxford British and American English |
| Other Features | Audio Playback, Picture Viewer | None | Drawing Application, Text Memos, Audio Playback, Picture Viewer |
| Included Accessories | Carry Case, USB Cable | Soft Case, USB Cable | Soft Case, USB Cable, Stylus |









